‘A Sleeping Giant’ – part deux

As mentioned in a recent post, a report released earlier this month by the Los Angeles County Economic Development Corp. indicated Inland Southern California (Riv-SB-Ont) will continue to lead the state in population, housing and employment growth. It also reports the region’s personal income and taxable sales continue to climb as well.
Likewise, a similar report by local economist John Husing — citing 2004 Census Bureau figures — shows an additional 80,000 residents within the Inland region holding a bachelor’s degree or higher since the 2000 Census (a 31% growth rate).

So, outside of the obvious increase in crowds and traffic, what does this really mean for Inland Southern California? More importantly, what kind of opportunity do these changes actually offer?
First, the data reaffirms the Riverside-San Bernardino-Ontario Metropolitan Statistical Area (MSA) now outranks both the Orange and San Diego county statistical areas in two key areas: population and taxable retail sales. Second, the rapid growth in both education and personal income indicates a significant push toward a white-collar economy. Third, extrapolation of the data shows Inland SoCal outranks numerous other metropolitan regions across the country, signaling the need for fundamental changes on many influential fronts.

Without a doubt, the growth provides a great opportunity for Inland SoCal to raise its overall profile, first within California and second within the nation. But doing so will require the region to aggressively push, both at the state and national levels, for greater independence from Los Angeles political and media interests — a daunting challenge to say the least. But it can be done. Regardless, the opportunity should not be overlooked — nor missed.
Given the continued population boom and overall economic growth, the real question is — how long will this “sleeping giant” continue to slumber?
Related
- Los Angeles County Economic Development Corp.
- Economics & Politics, Inc. – January 2006 Quarterly Economic Report (John Husing)
Previous
- RaincrossSquare.com – ‘A Sleeping Giant’ (Feb. 9)
7185_d2cdff-e1> | Population | Taxable Retail Sales | Total Personal Income |
7185_f00740-9e> | 2000 7185_72e572-f3> | 2004 7185_d9df59-35> | Gain 7185_b87787-1b> | 2000 7185_ff509d-88> | 2004 7185_db7f4d-0f> | Gain 7185_9e8dd2-09> | 2000 7185_01e56b-f0> | 2004 7185_9c2f5e-7c> | Gain 7185_fc7f33-5f> |
Los Angeles-Long Beach 7185_d299f0-8d> | 9.52 7185_d18736-04> | 10.22 7185_427adf-5b> | 7.35% 7185_1ad33f-d4> | $70.32 7185_d4174c-08> | $94.63 7185_6de9f7-1e> | 34.57% 7185_7ef782-9b> | $279.05 7185_7b4c09-79> | $349.87 7185_bdae44-86> | 25.38% 7185_bd878b-df> |
Riverside-San Bernardino-Ontario 7185_6e4281-90> | 3.25 7185_e17be2-09> | 3.82 7185_fe5d4d-c1> | 17.54% 7185_215022-19> | $24.99 7185_79e7b3-e1> | $42.70 7185_433a6e-4e> | 70.87% 7185_e62e8f-7a> | $74.87 7185_6aa649-8f> | $104.38 7185_f757c2-f1> | 39.41% 7185_78bc6d-78> |
Orange County 7185_0c65ec-cf> | 2.84 7185_070b76-61> | 3.05 7185_613452-eb> | 7.39% 7185_084695-b2> | $27.48 7185_81d7fc-6d> | $39.02 7185_15a37a-b5> | 41.99% 7185_160b2a-ce> | $106.00 7185_be9ed9-f6> | $131.26 7185_c7fac7-22> | 28.83% 7185_57651c-4d> |
San Diego County 7185_c926c5-cf> | 2.81 7185_43b487-ee> | 3.05 7185_d08952-b9> | 8.54% 7185_2b7a99-b8> | $24.95 7185_e01e58-8c> | $35.32 7185_b25c26-d0> | 41.56% 7185_258466-e7> | $92.65 7185_c7ea78-e6> | $118.70 7185_ce3b2b-7c> | 28.11% 7185_f10e6f-e3> |
Ventura County 7185_447956-6b> | .753 7185_b25878-4e> | .813 7185_5ae057-27> | 7.97% 7185_343a92-64> | $6.50 7185_7802a5-57> | $9.08 7185_fd0b20-28> | 39.69% 7185_930e2e-50> | $25.36 7185_a048a7-a9> | $31.18 7185_a44bfb-73> | 22.95% 7185_5b22d2-71> |
Source: LAEDC – Feb. 2006 | Components: Defined by US Census Bureau
When compared statewide, the Riverside-San Bernardino-Ontario MSA ranks as the second most-populous MSA in California:
Rank 7185_26dc0f-7a> | Metropolitan Statistical Area* 7185_a6bed2-43> | Population (millions)** 7185_da33a7-b3> |
1 7185_ee2a39-ba> | Los Angeles-Long Beach 7185_e88dae-37> | 10.22 7185_7f23ae-7f> |
2 7185_313290-eb> | Riverside-San Bernardino-Ontario 7185_0baf35-65> | 3.82 7185_11dd33-6f> |
3 7185_ed7ee5-c9> | Orange County 7185_ce3405-7a> | 3.056 7185_aa71c5-0d> |
4 7185_5009dd-b3> | San Diego County 7185_dbe19b-3a> | 3.051 7185_f28ce4-2c> |
5 7185_286afd-1c> | Alameda-Contra Costa (Oakland) 7185_d6813f-3f> | 2.53 7185_607ab6-c6> |
6 7185_539071-15> | Sacramento-Placer-El Dorado 7185_262d81-80> | 1.85 7185_82e9f4-87> |
7 7185_4e17f5-85> | San Francisco-San Mateo-Marin 7185_3355fd-04> | 1.77 7185_8dab35-77> |
8 7185_6a787b-90> | Santa Clara (San Jose) 7185_51cfd4-2c> | 1.76 7185_18c1c6-fc> |
9 7185_87d200-dd> | Fresno-Madera 7185_8d5f30-5b> | 1.02 7185_e8904d-bd> |
10 7185_36583d-e9> | Ventura County 7185_4d47eb-8f> | .813 7185_492ffd-d9> |
*Components: Defined by US Census Bureau | **Source: CA Dep’t of Finance, Jan. 2005
When compared nationally, Riverside-San Bernardino-Ontario ranks as the 13th most-populous region — sandwiched between San Francisco and Phoenix, but larger than the Seattle, Minneapolis, and St. Louis regions:
Rank 7185_82bf44-70> | Metropolitan Statistical Area* 7185_de1b81-af> | Population** 7185_38e02e-2f> |
1 7185_7d43c7-27> | New York-Northern New Jersey-Long Island, NY-NJ-PA 7185_a2279c-38> | 18,709,802 7185_412a56-44> |
2 7185_de2681-86> | Los Angeles-Long Beach-Santa Ana, CA 7185_aa9dc0-34> | 12,925,330 7185_4b833b-a4> |
3 7185_ad5b22-40> | Chicago-Naperville-Joliet, IL-IN-WI 7185_e6c964-51> | 9,391,515 7185_c39c0a-4c> |
4 7185_649d88-16> | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 7185_5e1722-a7> | 5,800,614 7185_fbc021-fd> |
5 7185_ea4f7f-ea> | Dallas-Fort Worth-Arlington, TX 7185_de91e4-49> | 5,700,256 7185_b8b05b-f0> |
6 7185_9f763a-63> | Miami-Fort Lauderdale-Miami Beach, FL 7185_449009-37> | 5,361,723 7185_943fbe-b1> |
7 7185_ee2502-bc> | Houston-Sugar Land-Baytown, TX 7185_ccfc3a-43> | 5,180,443 7185_f626ae-59> |
8 7185_43488b-26> | Washington-Arlington-Alexandria, DC-VA-MD-WV 7185_c9968a-11> | 5,139,549 7185_fd0544-53> |
9 7185_ac37a1-e9> | Atlanta-Sandy Springs-Marietta, GA 7185_042765-08> | 4,708,297 7185_eb036d-b8> |
10 7185_1290d6-3c> | Detroit-Warren-Livonia, MI 7185_c44a6e-65> | 4,493,165 7185_daac61-21> |
11 7185_420929-b7> | Boston-Cambridge-Quincy, MA-NH 7185_a15ff7-dc> | 4,424,649 7185_65fe8e-d3> |
12 7185_f95cb6-f3> | San Francisco-Oakland-Fremont, CA 7185_e79ee0-42> | 4,153,870 7185_611168-d1> |
13 7185_391c78-94> | Riverside-San Bernardino-Ontario CA 7185_30e8c8-bf> | 3,793,081 7185_6495f8-6c> |
14 7185_366dd9-ae> | Phoenix-Mesa-Scottsdale, AZ 7185_9648d6-0a> | 3,715,360 7185_dd7e61-4f> |
15 7185_bde26a-23> | Seattle-Tacoma-Bellevue, WA 7185_577c37-86> | 3,166,828 7185_bd4d25-89> |
16 7185_975264-aa> | Minneapolis-St. Paul-Bloomington, MN-WI 7185_ef3ff2-19> | 3,116,206 7185_ac2716-0e> |
17 7185_dcc2c9-14> | San Diego-Carlsbad-San Marcos, CA 7185_ff0aa3-fa> | 2,931,714 7185_7ee7d8-6c> |
18 7185_54fe66-7c> | St. Louis, MO-IL 7185_b642ee-a6> | 2,764,054 7185_4a04e3-6d> |
19 7185_63ae05-ae> | Baltimore-Towson, MD 7185_79d3f6-d6> | 2,639,213 7185_195455-37> |
20 7185_9bba31-51> | Tampa-St. Petersburg-Clearwater, FL 7185_307e2c-bc> | 2,587,967 7185_9f606c-11> |
*Source: Census: MSA Estimates, July 2004 (file: CBSA-EST2004-04) | **Source: Census: MSA Estimates, July 2004 (file: CBSA-EST2004-01)
Based upon the above rankings, it’s interesting to note Inland Southern California easily outranks a number of metro areas with one or more major professional sports teams, including many not listed above: Pittsburgh (21), Denver (22), Cleveland (23), Portland, OR (24), Cincinnati (25), Sacramento (26), Kansas City (27), Orlando (28), San Antonio (29), San Jose (30), Columbus, OH (31), Indianapolis (35), Milwaukee (36), Charlotte, NC (37), Nashville (39), New Orleans (40), Memphis (41), Jacksonville, FL (42), Buffalo (45), Salt Lake City (50), Raleigh, NC (51), and of course, Green Bay, WI (153).
NOTE: Recent changes in the organization of metropolitan areas and their components by the Census Bureau produces some inconsistencies between various statistical data sets: MSA, CSA, CBSA vs. CMSA, PMSA. As always, this site attempts to sort out these inconsistencies as best as possible.
Sources: Los Angeles Economic Development Corporation, Economics & Politics, Inc. (John Husing), U.S. Census Bureau, California Department of Finance
2024 PAGE UPDATE: Added additional photos; removed outdated links to LAEDC February 2006 report, Economics & Politics January 2006 QER, California Department of Finance January 2005 report, and U.S. Census MSA Estimates July 2004 documents.
6 Comments